NRD League Pre-Qualified Driver List - General list
Grid size: 24 drivers
Autodromo di Imola
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Pakesepa* | Formula_NRD_2025 | CH7.5 Rasin Tim #99 | 184 | 20 | 204 | 0:24.174 | 0:27.602 | 0:25.365 | 1:17.141 | - | - | Unknown | 2025-05-07 00:35:19 |
2 | Super7* | Formula_NRD_2025 | Perfect Heat #62 | 28 | 0 | 28 | 0:24.190 | 0:27.719 | 0:25.481 | 1:17.390 | +0.249 | +0.249 | Unknown | 2025-05-08 19:38:24 |
3 | Viktor Jim* | Formula_NRD_2025 | Ascari Racing Team #74 | 154 | 20 | 174 | 0:24.287 | 0:27.962 | 0:25.474 | 1:17.723 | +0.582 | +0.333 | Unknown | 2025-05-09 00:10:13 |
4 | Bruno Santos | Formula_NRD_2025 | Autochan Racing Renault #10 | 52 | 0 | 52 | 0:24.465 | 0:27.733 | 0:25.539 | 1:17.737 | +0.596 | +0.014 | Unknown | 2025-05-07 17:48:05 |
5 | Todor Vasilev* | Formula_NRD_2025 | Ascari Racing Team #47 | 16 | 0 | 16 | 0:24.270 | 0:27.712 | 0:25.786 | 1:17.768 | +0.627 | +0.031 | Unknown | 2025-05-07 22:07:28 |
6 | Jerome Guay* | Formula_NRD_2025 | Igniccion Racing Team #27 | 70 | 0 | 70 | 0:24.074 | 0:28.005 | 0:25.741 | 1:17.820 | +0.679 | +0.052 | Unknown | 2025-05-02 21:33:30 |
7 | Damian Saavedra* | Formula_NRD_2025 | Igniccion Racing Team #17 | 103 | 1 | 104 | 0:25.359 | 0:27.028 | 0:25.655 | 1:18.042 | +0.901 | +0.222 | Unknown | 2025-05-03 00:34:09 |
8 | marc* | Formula_NRD_2025 | Perfect Heat #88 | 45 | 0 | 45 | 0:24.484 | 0:27.919 | 0:25.689 | 1:18.092 | +0.951 | +0.050 | Unknown | 2025-05-08 23:34:57 |
9 | Kostas Kantzouras* | Formula_NRD_2025 | Storm Racing #24 | 56 | 0 | 56 | 0:24.542 | 0:27.899 | 0:25.994 | 1:18.435 | +1.294 | +0.343 | Unknown | 2025-05-09 03:27:12 |
10 | Tortu* | Formula_NRD_2025 | CH7.5 Rasin Tim #44 | 161 | 0 | 161 | 0:24.544 | 0:28.250 | 0:25.750 | 1:18.544 | +1.403 | +0.109 | Unknown | 2025-05-08 14:27:33 |
11 | Roberto Colina | Formula_NRD_2025 | Aridemas AMG Camel F1 Racing #15 | 66 | 12 | 78 | 0:24.681 | 0:28.133 | 0:25.754 | 1:18.568 | +1.427 | +0.024 | Unknown | 2025-05-02 13:52:45 |
12 | Valsenninha* | Formula_NRD_2025 | Aridemas AMG Camel F1 Racing #79 | 89 | 0 | 89 | 0:24.665 | 0:28.293 | 0:25.757 | 1:18.715 | +1.574 | +0.147 | Unknown | 2025-05-09 00:42:31 |
13 | Javibeza* | Formula_NRD_2025 | Black Hawks Honda #1 | 47 | 10 | 57 | 0:24.950 | 0:28.083 | 0:25.692 | 1:18.725 | +1.584 | +0.010 | Unknown | 2025-05-07 21:28:53 |
14 | Emil Daniel Popescu | Formula_NRD_2025 | Lusitanium Sim Racers #77 | 47 | 0 | 47 | 0:24.516 | 0:28.469 | 0:26.046 | 1:19.031 | +1.890 | +0.306 | Unknown | 2025-04-30 06:44:00 |
15 | Marco Michetti+ | Formula_NRD_2025 | Generico | 52 | 0 | 52 | 0:24.735 | 0:28.431 | 0:26.258 | 1:19.424 | +2.283 | +0.393 | Unknown | 2025-05-08 14:07:44 |
16 | Matias Rico+ | Formula_NRD_2025 | Generico | 18 | 0 | 18 | 0:24.859 | 0:28.532 | 0:26.301 | 1:19.692 | +2.551 | +0.268 | Unknown | 2025-05-04 17:58:33 |
17 | Ian Tomassi+ | Formula_NRD_2025 | Perfect Heat #88 | 74 | 0 | 74 | 0:24.970 | 0:28.573 | 0:26.260 | 1:19.803 | +2.662 | +0.111 | Unknown | 2025-05-07 18:36:45 |
18 | Saitam*+ | Formula_NRD_2025 | Generico | 124 | 0 | 124 | 0:25.279 | 0:29.098 | 0:26.179 | 1:20.556 | +3.415 | +0.753 | Unknown | 2025-05-02 21:04:07 |
19 | Andresitor+ | Formula_NRD_2025 | Generico B | 155 | 0 | 155 | 0:25.187 | 0:29.135 | 0:26.594 | 1:20.916 | +3.775 | +0.360 | Unknown | 2025-05-04 17:00:42 |
20 | Traxgoo* | Formula_NRD_2025 | Legacy Racing Audi #25 | 80 | 0 | 80 | 0:25.444 | 0:29.101 | 0:26.386 | 1:20.931 | +3.790 | +0.015 | Unknown | 2025-05-07 00:55:01 |
21 | Ricardo Ferreira* | Formula_NRD_2025 | Lusitanium Sim Racers #6 | 21 | 1 | 22 | 0:25.332 | 0:29.234 | 0:26.556 | 1:21.122 | +3.981 | +0.191 | Unknown | 2025-05-01 23:55:09 |
NRD League Pre-Qualified Driver List - Team-less drivers
Best 4 will race
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Marco Michetti+ | Formula_NRD_2025 | Generico | 52 | 0 | 52 | 0:24.735 | 0:28.431 | 0:26.258 | 1:19.424 | - | - | Practice 1 | 2025-05-08 14:07:44 |
2 | Matias Rico+ | Formula_NRD_2025 | Generico | 18 | 0 | 18 | 0:24.859 | 0:28.532 | 0:26.301 | 1:19.692 | +0.268 | +0.268 | Practice 1 | 2025-05-04 17:58:33 |
3 | Ian Tomassi+ | Formula_NRD_2025 | Perfect Heat #88 | 74 | 0 | 74 | 0:24.970 | 0:28.573 | 0:26.260 | 1:19.803 | +0.379 | +0.111 | Practice 1 | 2025-05-07 18:36:45 |
4 | Saitam*+ | Formula_NRD_2025 | Generico | 124 | 0 | 124 | 0:25.279 | 0:29.098 | 0:26.179 | 1:20.556 | +1.132 | +0.753 | Practice 1 | 2025-05-02 21:04:07 |
5 | Andresitor+ | Formula_NRD_2025 | Generico B | 155 | 0 | 155 | 0:25.187 | 0:29.135 | 0:26.594 | 1:20.916 | +1.492 | +0.360 | Practice 1 | 2025-05-04 17:00:42 |
*=pilotos de confianza / Trust Drivers |
+=pilotos sin equipo / Teamless Drivers |
Pilotos que no tienen las vueltas mínimas / Drivers without minimum laps (22) |
Pilotos sin tiempo de corte / Drivers without cut time - (1:22.541) - Will freeze on 2025-05-09:00 |
Version 2.1 beta - Build: 20130411