NRD League Pre-Qualified Driver List - General list
Grid size: 24 drivers
Jeddah Corniche Circuit
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Pakesepa* | Formula_NRD_2025 | CH7.5 Rasin Tim #99 | 239 | 0 | 239 | 0:30.816 | 0:29.147 | 0:27.380 | 1:27.343 | - | - | Unknown | 2025-03-18 23:13:59 |
2 | Ricardo Ferreira* | Formula_NRD_2025 | Lusitanium Sim Racers #6 | 18 | 0 | 18 | 0:30.998 | 0:28.897 | 0:27.792 | 1:27.687 | +0.344 | +0.344 | Unknown | 2025-03-18 23:08:15 |
3 | Jerome Guay* | Formula_NRD_2025 | Igniccion Racing Team #27 | 31 | 0 | 31 | 0:30.673 | 0:29.288 | 0:27.819 | 1:27.780 | +0.437 | +0.093 | Unknown | 2025-03-18 22:49:35 |
4 | Bruno Santos | Formula_NRD_2025 | Autochan Racing Renault #10 | 30 | 0 | 30 | 0:31.043 | 0:29.214 | 0:27.562 | 1:27.819 | +0.476 | +0.039 | Unknown | 2025-03-20 20:23:55 |
5 | Viktor Jim* | Formula_NRD_2025 | Ascari Racing Team #74 | 209 | 0 | 209 | 0:31.222 | 0:29.302 | 0:27.743 | 1:28.267 | +0.924 | +0.448 | Unknown | 2025-03-20 23:54:07 |
6 | Valsenninha* | Formula_NRD_2025 | Aridemas AMG Camel F1 Racing #79 | 159 | 0 | 159 | 0:31.740 | 0:29.603 | 0:27.733 | 1:29.076 | +1.733 | +0.809 | Unknown | 2025-03-20 23:47:56 |
7 | Damian Saavedra* | Formula_NRD_2025 | Igniccion Racing Team #17 | 154 | 0 | 154 | 0:31.855 | 0:29.553 | 0:27.877 | 1:29.285 | +1.942 | +0.209 | Unknown | 2025-03-21 00:03:48 |
8 | Kostas Kantzouras* | Formula_NRD_2025 | Storm Racing #24 | 12 | 0 | 12 | 0:31.628 | 0:29.536 | 0:28.207 | 1:29.371 | +2.028 | +0.086 | Unknown | 2025-03-17 20:14:21 |
9 | Tortu* | Formula_NRD_2025 | CH7.5 Rasin Tim #44 | 96 | 0 | 96 | 0:31.557 | 0:29.607 | 0:28.238 | 1:29.402 | +2.059 | +0.031 | Unknown | 2025-03-18 18:33:18 |
10 | Roberto Colina | Formula_NRD_2025 | Aridemas AMG Camel F1 Racing #15 | 148 | 0 | 148 | 0:31.753 | 0:29.869 | 0:28.212 | 1:29.834 | +2.491 | +0.432 | Unknown | 2025-03-18 22:33:49 |
11 | Traxgoo* | Formula_NRD_2025 | Legacy Racing Audi #25 | 42 | 0 | 42 | 0:31.482 | 0:29.992 | 0:28.501 | 1:29.975 | +2.632 | +0.141 | Unknown | 2025-03-18 23:38:00 |
12 | Gerardo Prieto | Formula_NRD_2025 | Autochan Racing Renault #12 | 30 | 0 | 30 | 0:32.090 | 0:29.862 | 0:28.170 | 1:30.122 | +2.779 | +0.147 | Unknown | 2025-03-20 23:36:27 |
13 | marc* | Formula_NRD_2025 | Perfect Heat #88 | 30 | 0 | 30 | 0:31.683 | 0:29.924 | 0:28.752 | 1:30.359 | +3.016 | +0.237 | Unknown | 2025-03-19 23:17:09 |
14 | Marco Michetti | Formula_NRD_2025 | Storm Racing #S | 18 | 0 | 18 | 0:31.354 | 0:30.040 | 0:29.133 | 1:30.527 | +3.184 | +0.168 | Unknown | 2025-03-18 23:19:10 |
15 | jkarlo* | Formula_NRD_2025 | Black Hawks Honda #81 | 30 | 0 | 30 | 0:32.125 | 0:29.995 | 0:28.495 | 1:30.615 | +3.272 | +0.088 | Unknown | 2025-03-21 00:50:41 |
16 | Ian Tomassi+ | Formula_NRD_2025 | Perfect Heat #88 | 57 | 0 | 57 | 0:31.878 | 0:30.034 | 0:28.757 | 1:30.669 | +3.326 | +0.054 | Unknown | 2025-03-17 17:45:49 |
17 | Thomas Savigny | Formula_NRD_2025 | Storm Racing #95 | 17 | 0 | 17 | 0:32.419 | 0:30.269 | 0:28.041 | 1:30.729 | +3.386 | +0.060 | Unknown | 2025-03-17 19:23:37 |
18 | rigodon* | Formula_NRD_2025 | Legacy Racing Audi #5 | 33 | 0 | 33 | 0:32.390 | 0:30.330 | 0:28.432 | 1:31.152 | +3.809 | +0.423 | Unknown | 2025-03-18 17:37:14 |
19 | Emil Daniel Popescu | Formula_NRD_2025 | Lusitanium Sim Racers #77 | 6 | 0 | 6 | 0:32.442 | 0:29.950 | 0:28.922 | 1:31.314 | +3.971 | +0.162 | Unknown | 2025-03-19 07:13:16 |
20 | Javibeza* | Formula_NRD_2025 | Black Hawks Honda #1 | 60 | 0 | 60 | 0:32.345 | 0:30.780 | 0:28.337 | 1:31.462 | +4.119 | +0.148 | Unknown | 2025-03-20 21:12:51 |
21 | Matias Rico+ | Formula_NRD_2025 | Generico | 9 | 0 | 9 | 0:32.090 | 0:30.932 | 0:28.695 | 1:31.717 | +4.374 | +0.255 | Unknown | 2025-03-18 17:45:46 |
22 | Zuhaitz Cabo*+ | Formula_NRD_2025 | Generico B | 17 | 0 | 17 | 0:32.603 | 0:30.662 | 0:28.765 | 1:32.030 | +4.687 | +0.313 | Unknown | 2025-03-19 23:14:12 |
23 | Andresitor+ | Formula_NRD_2025 | Ascari Racing Team #S | 4 | 0 | 4 | 0:32.468 | 0:31.765 | 0:29.841 | 1:34.074 | +6.731 | +2.044 | Unknown | 2025-03-18 17:46:03 |
24 | Roberto Alonso*+ | Formula_NRD_2025 | Generico | 2 | 0 | 2 | 0:34.617 | 0:31.838 | 0:29.864 | 1:36.319 | +8.976 | +2.245 | Unknown | 2025-03-19 23:23:54 |
25 | Saitam*+ | Formula_NRD_2025 | Generico | 5 | 0 | 5 | 0:35.901 | 0:33.792 | 0:32.673 | 1:42.366 | +15.023 | +6.047 | Unknown | 2025-03-18 23:19:42 |
NRD League Pre-Qualified Driver List - Team-less drivers
Best 4 will race
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Ian Tomassi+ | Formula_NRD_2025 | Perfect Heat #88 | 57 | 0 | 57 | 0:31.878 | 0:30.034 | 0:28.757 | 1:30.669 | - | - | Practice 1 | 2025-03-17 17:45:49 |
2 | Matias Rico+ | Formula_NRD_2025 | Generico | 9 | 0 | 9 | 0:32.090 | 0:30.932 | 0:28.695 | 1:31.717 | +1.048 | +1.048 | Practice 1 | 2025-03-18 17:45:46 |
3 | Zuhaitz Cabo*+ | Formula_NRD_2025 | Generico B | 17 | 0 | 17 | 0:32.603 | 0:30.662 | 0:28.765 | 1:32.030 | +1.361 | +0.313 | Practice 1 | 2025-03-19 23:14:12 |
4 | Andresitor+ | Formula_NRD_2025 | Ascari Racing Team #S | 4 | 0 | 4 | 0:32.468 | 0:31.765 | 0:29.841 | 1:34.074 | +3.405 | +2.044 | Practice 1 | 2025-03-18 17:46:03 |
5 | Roberto Alonso*+ | Formula_NRD_2025 | Generico | 2 | 0 | 2 | 0:34.617 | 0:31.838 | 0:29.864 | 1:36.319 | +5.650 | +2.245 | Practice 1 | 2025-03-19 23:23:54 |
6 | Saitam*+ | Formula_NRD_2025 | Generico | 5 | 0 | 5 | 0:35.901 | 0:33.792 | 0:32.673 | 1:42.366 | +11.697 | +6.047 | Practice 1 | 2025-03-18 23:19:42 |
*=pilotos de confianza / Trust Drivers |
+=pilotos sin equipo / Teamless Drivers |
Pilotos que no tienen las vueltas mínimas / Drivers without minimum laps (18) |
Pilotos sin tiempo de corte / Drivers without cut time - (1:33.457) - Will freeze on 2025-03-22 0:00 |
Version 2.1 beta - Build: 20130411