NRD League Pre-Qualified Driver List - General list
Grid size: 24 drivers
Yas Marina Circuit
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Super7 | Formula_NRD_2023 | Perfect Heat Racing #62 | 120 | 0 | 120 | 0:18.293 | 0:35.192 | 0:31.722 | 1:25.207 | - | - | Unknown | 2023-11-18 20:13:58 |
2 | Javibeza* | Formula_NRD_2023 | Black Hawks Honda #1 | 167 | 0 | 167 | 0:18.691 | 0:35.146 | 0:31.977 | 1:25.814 | +0.607 | +0.607 | Unknown | 2023-11-25 18:20:42 |
3 | Pakesepa | Formula_NRD_2023 | CH7.5 Rasin Tim #99 | 120 | 0 | 120 | 0:18.707 | 0:35.058 | 0:32.282 | 1:26.047 | +0.840 | +0.233 | Unknown | 2023-11-25 18:14:08 |
4 | marc* | Formula_NRD_2023 | Perfect Heat Racing #88 | 72 | 0 | 72 | 0:18.541 | 0:35.183 | 0:32.325 | 1:26.049 | +0.842 | +0.002 | Unknown | 2023-11-14 22:57:58 |
5 | Marco Michetti+ | Formula_NRD_2023 | Generico A | 45 | 0 | 45 | 0:18.518 | 0:35.886 | 0:31.719 | 1:26.123 | +0.916 | +0.074 | Unknown | 2023-11-26 08:16:20 |
6 | Bruno Santos+ | Formula_NRD_2023 | Generico B | 116 | 0 | 116 | 0:18.425 | 0:35.595 | 0:32.159 | 1:26.179 | +0.972 | +0.056 | Unknown | 2023-11-20 20:50:10 |
7 | Juan Fran Ruano | Formula_NRD_2023 | Storm Racing #69 | 41 | 0 | 41 | 0:18.697 | 0:35.565 | 0:31.967 | 1:26.229 | +1.022 | +0.050 | Unknown | 2023-11-26 20:54:16 |
8 | BaricusVeins | Formula_NRD_2023 | Aridemas AMG Camel F1 Racing #28 | 46 | 0 | 46 | 0:18.666 | 0:35.351 | 0:32.521 | 1:26.538 | +1.331 | +0.309 | Unknown | 2023-11-24 20:21:47 |
9 | Todor Vasilev+ | Formula_NRD_2023 | Generico A | 24 | 0 | 24 | 0:18.632 | 0:35.855 | 0:32.091 | 1:26.578 | +1.371 | +0.040 | Unknown | 2023-11-26 16:20:41 |
10 | jkarlo* | Formula_NRD_2023 | Black Hawks Honda #81 | 73 | 0 | 73 | 0:18.695 | 0:35.326 | 0:32.579 | 1:26.600 | +1.393 | +0.022 | Unknown | 2023-11-26 21:43:56 |
11 | Dannyell | Formula_NRD_2023 | Lusitanium Sim Racers #77 | 19 | 0 | 19 | 0:18.555 | 0:36.102 | 0:32.110 | 1:26.767 | +1.560 | +0.167 | Unknown | 2023-11-16 04:20:57 |
12 | Valsenninha* | Formula_NRD_2023 | Aridemas AMG Camel F1 Racing #79 | 153 | 0 | 153 | 0:18.886 | 0:35.098 | 0:32.856 | 1:26.840 | +1.633 | +0.073 | Unknown | 2023-11-26 08:44:10 |
13 | Break | Formula_NRD_2023 | Igniccion BMW #27 | 149 | 0 | 149 | 0:18.813 | 0:35.881 | 0:32.315 | 1:27.009 | +1.802 | +0.169 | Unknown | 2023-11-24 18:00:49 |
14 | Chiparoto | Formula_NRD_2023 | Igniccion BMW #17 | 234 | 0 | 234 | 0:18.772 | 0:35.675 | 0:32.632 | 1:27.079 | +1.872 | +0.070 | Unknown | 2023-11-25 00:44:52 |
15 | Tortu* | Formula_NRD_2023 | CH7.5 Rasin Tim #44 | 133 | 0 | 133 | 0:18.789 | 0:35.740 | 0:32.587 | 1:27.116 | +1.909 | +0.037 | Unknown | 2023-11-22 14:26:59 |
16 | Kostas954* | Formula_NRD_2023 | Storm Racing #24 | 41 | 0 | 41 | 0:18.721 | 0:35.869 | 0:32.937 | 1:27.527 | +2.320 | +0.411 | Unknown | 2023-11-18 03:55:30 |
17 | Roberto Alonso* | Formula_NRD_2023 | Peugeot F1 Team #11 | 24 | 0 | 24 | 0:18.762 | 0:35.834 | 0:32.973 | 1:27.569 | +2.362 | +0.042 | Unknown | 2023-11-25 22:16:40 |
18 | Gerardo Prieto+ | Formula_NRD_2023 | Generico A | 224 | 0 | 224 | 0:19.072 | 0:35.639 | 0:33.054 | 1:27.765 | +2.558 | +0.196 | Unknown | 2023-11-23 22:30:53 |
19 | rigodon* | Formula_NRD_2023 | Legacy Racing Audi #5 | 37 | 0 | 37 | 0:19.083 | 0:36.305 | 0:33.280 | 1:28.668 | +3.461 | +0.903 | Unknown | 2023-11-21 18:24:42 |
20 | Ricardo Ferreira* | Formula_NRD_2023 | Lusitanium Sim Racers #6 | 26 | 0 | 26 | 0:19.213 | 0:36.694 | 0:33.098 | 1:29.005 | +3.798 | +0.337 | Unknown | 2023-11-26 21:48:25 |
21 | Traxgoo* | Formula_NRD_2023 | Legacy Racing Audi #25 | 121 | 0 | 121 | 0:19.425 | 0:36.767 | 0:33.366 | 1:29.558 | +4.351 | +0.553 | Unknown | 2023-11-16 00:21:11 |
22 | Zuhaitz Cabo* | Formula_NRD_2023 | Peugeot F1 Team #7 | 11 | 0 | 11 | 0:19.957 | 0:36.996 | 0:34.143 | 1:31.096 | +5.889 | +1.538 | Unknown | 2023-11-23 01:06:05 |
23 | Ninja+ | Formula_NRD_2023 | Igniccion BMW #S | 6 | 0 | 6 | 0:20.144 | 0:37.758 | 0:36.138 | 1:34.040 | +8.833 | +2.944 | Unknown | 2023-11-16 19:13:24 |
NRD League Pre-Qualified Driver List - Team-less drivers
Best 4 will race
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Marco Michetti+ | Formula_NRD_2023 | Generico A | 45 | 0 | 45 | 0:18.518 | 0:35.886 | 0:31.719 | 1:26.123 | - | - | Practice 1 | 2023-11-26 08:16:20 |
2 | Bruno Santos+ | Formula_NRD_2023 | Generico B | 116 | 0 | 116 | 0:18.425 | 0:35.595 | 0:32.159 | 1:26.179 | +0.056 | +0.056 | Practice 1 | 2023-11-20 20:50:10 |
3 | Todor Vasilev+ | Formula_NRD_2023 | Generico A | 24 | 0 | 24 | 0:18.632 | 0:35.855 | 0:32.091 | 1:26.578 | +0.455 | +0.399 | Practice 1 | 2023-11-26 16:20:41 |
4 | Gerardo Prieto+ | Formula_NRD_2023 | Generico A | 224 | 0 | 224 | 0:19.072 | 0:35.639 | 0:33.054 | 1:27.765 | +1.642 | +1.187 | Practice 1 | 2023-11-23 22:30:53 |
5 | Ninja+ | Formula_NRD_2023 | Igniccion BMW #S | 6 | 0 | 6 | 0:20.144 | 0:37.758 | 0:36.138 | 1:34.040 | +7.917 | +6.275 | Practice 1 | 2023-11-16 19:13:24 |
*=pilotos de confianza / Trust Drivers |
+=pilotos sin equipo / Teamless Drivers |
Pilotos que no tienen las vueltas mínimas / Drivers without minimum laps (21) |
Pilotos sin tiempo de corte / Drivers without cut time - (1:31.171) - Frozen from 2023-11-25 0:00 |
Version 2.1 beta - Build: 20130411