NRD League Pre-Qualified Driver List - General list
Grid size: 24 drivers
Yas Marina Circuit
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
1 | Super7* | Formula_NRD_2024 | Perfect Heat #62 | 71 | 0 | 71 | 0:18.099 | 0:34.292 | 0:31.497 | 1:23.888 | - | - | Unknown | 2024-11-30 18:45:15 |
2 | Pakesepa | Formula_NRD_2024 | CH7.5 Rasin Tim #99 | 160 | 0 | 160 | 0:18.188 | 0:34.864 | 0:31.490 | 1:24.542 | +0.654 | +0.654 | Unknown | 2024-11-29 23:35:39 |
3 | Jerome Guay | Formula_NRD_2024 | Igniccion Racing Team #27 | 56 | 0 | 56 | 0:18.290 | 0:34.858 | 0:31.787 | 1:24.935 | +1.047 | +0.393 | Unknown | 2024-11-27 00:13:37 |
4 | Todor Vasilev | Formula_NRD_2024 | Ascari Racing Ronda #47 | 59 | 0 | 59 | 0:18.093 | 0:35.053 | 0:32.171 | 1:25.317 | +1.429 | +0.382 | Unknown | 2024-11-30 21:41:43 |
5 | Viktor Jim* | Formula_NRD_2024 | Ascari Racing Ronda #74 | 132 | 0 | 132 | 0:18.527 | 0:35.242 | 0:31.769 | 1:25.538 | +1.650 | +0.221 | Unknown | 2024-12-01 03:07:31 |
6 | Javibeza* | Formula_NRD_2024 | Black Hawks Honda #42 | 66 | 0 | 66 | 0:18.433 | 0:35.195 | 0:32.028 | 1:25.656 | +1.768 | +0.118 | Unknown | 2024-11-30 16:56:56 |
7 | Bruno Santos | Formula_NRD_2024 | Autochan Racing Renault #10 | 26 | 0 | 26 | 0:18.651 | 0:35.571 | 0:31.976 | 1:26.198 | +2.310 | +0.542 | Unknown | 2024-12-01 21:23:11 |
8 | Damian Saavedra | Formula_NRD_2024 | Igniccion Racing Team #17 | 81 | 0 | 81 | 0:18.475 | 0:35.568 | 0:32.329 | 1:26.372 | +2.484 | +0.174 | Unknown | 2024-11-29 00:05:15 |
9 | marc* | Formula_NRD_2024 | Perfect Heat #88 | 27 | 0 | 27 | 0:18.633 | 0:35.590 | 0:32.173 | 1:26.396 | +2.508 | +0.024 | Unknown | 2024-11-30 13:59:29 |
10 | Tortu* | Formula_NRD_2024 | CH7.5 Rasin Tim #44 | 119 | 0 | 119 | 0:18.745 | 0:35.760 | 0:32.461 | 1:26.966 | +3.078 | +0.570 | Unknown | 2024-11-26 18:11:43 |
11 | Gerardo Prieto | Formula_NRD_2024 | Autochan Racing Renault #12 | 65 | 0 | 65 | 0:18.623 | 0:35.998 | 0:32.357 | 1:26.978 | +3.090 | +0.012 | Unknown | 2024-11-28 23:16:37 |
12 | jkarlo* | Formula_NRD_2024 | Black Hawks Honda #81 | 26 | 0 | 26 | 0:18.702 | 0:36.046 | 0:32.599 | 1:27.347 | +3.459 | +0.369 | Unknown | 2024-12-01 00:59:52 |
13 | Valsenninha* | Formula_NRD_2024 | Aridemas AMG Camel F1 Racing #79 | 61 | 0 | 61 | 0:18.876 | 0:36.361 | 0:32.177 | 1:27.414 | +3.526 | +0.067 | Unknown | 2024-12-01 02:15:47 |
14 | rigodon* | Formula_NRD_2024 | Legacy Racing Audi #5 | 26 | 0 | 26 | 0:18.793 | 0:36.024 | 0:34.669 | 1:29.486 | +5.598 | +2.072 | Unknown | 2024-11-27 18:07:54 |
15 | Traxgoo* | Formula_NRD_2024 | Legacy Racing Audi #25 | 76 | 0 | 76 | 0:19.317 | 0:36.866 | 0:33.342 | 1:29.525 | +5.637 | +0.039 | Unknown | 2024-11-29 00:18:14 |
NRD League Pre-Qualified Driver List - Team-less drivers
Best 4 will race
Rank | Driver | Class | Vehicle | Laps Server 1 | Laps Server 2 | Laps Total | Sector 1 | Sector 2 | Sector 3 | Lap Time | Gap | Interval | Session | Last Update |
*=pilotos de confianza / Trust Drivers |
+=pilotos sin equipo / Teamless Drivers |
Pilotos que no tienen las vueltas mínimas / Drivers without minimum laps (21) |
Pilotos sin tiempo de corte / Drivers without cut time - (1:30.460) - Frozen from 2024-11-30 0:00 |
Version 2.1 beta - Build: 20130411